Primed FJ Match T1-162
Primed MDF Match T1-401
Baseboard Match T2-101 (4 1/4″) T2-102 (5 1/4″)
HEIGHT 1 3/4″ PROJECTION 1 5/8″
HEIGHT 2 5/16″ PROJECTION 2 3/8″
HEIGHT 3″ PROJECTION 2 13/16″
HEIGHT 3 7/8″ PROJECTION 3 3/4″
HEIGHT 5 1/2″ PROJECTION 5 1/2″
HEIGHT 2 3/8″ PROJECTION 2 3/8″
HEIGHT 3″ PROJECTION 3″
HEIGHT 2 3/8″ PROJECTION 2 3/8″ SYMMETRICAL
HEIGHT 2 5/16″ PROJECTION 2 7/16″
HEIGHT 3 3/4″ PROJECTION 3 3/4″
HEIGHT 5 5/8″ PROJECTION 4 7/8″
HEIGHT 1 3/4″ PROJECTION 3 1/8″
HEIGHT 2 5/8″ PROJECTION 2 5/8″
HEIGHT 4 9/16″ PROJECTION 4 9/16″
HEIGHT 3 9/16″ PROJECTION 2 7/8″
HEIGHT 3 7/16″ PROJECTION 3 1/2″
HEIGHT 2 1/2″ PROJECTION 2 1/2″
EASED 2 EDGES
FOR 1/4″ PANEL
FOR 1/2″ PANEL
FOR 3/4″ PANEL
FOR 3/8″ PANEL
3/4″ X 3/4″ INSIDE
1″ X 1″ INSIDE
7/8″ X 7/8″ INSIDE